CEILING INTEREST RATE FOR DEPOSITS FOR TERMS
| Term | VND (%/Year) | USD (%/Year) | EUR (%/Year) |
|---|---|---|---|
| Demand deposit | 0.1 % | 0 % | 0.1 % |
| < 1 month | 0.2 % | 0 % | 0.3 % |
| 1 month - < 2 months | 2.1 % | 0 % | 0.4 % |
| 2 month - < 3 months | 2.1 % | 0 % | 0.4 % |
| 3 month - < 4 months | 2.4 % | 0 % | 0.5 % |
| 4 month - < 5 months | 2.4 % | 0 % | 0.5 % |
| 5 month - < 6 months | 2.4 % | 0 % | 0.5 % |
| 6 month - < 7 months | 3.5 % | 0 % | 0.5 % |
| 7 month - < 8 months | 3.5 % | 0 % | 0.4 % |
| 8 month - < 9 months | 3.5 % | 0 % | 0.4 % |
| 9 month - < 10 months | 3.5 % | 0 % | 0.4 % |
| 10 month - < 11 months | 3.5 % | 0 % | 0.4 % |
| 11 month - < 12 months | 3.5 % | 0 % | 0.4 % |
| 12 months | 5.2 % | 0 % | 0.3 % |
| > 12 months - < 13 months | 5.2 % | 0 % | 0.3 % |
| > 13 months - < 18 months | 5.2 % | 0 % | 0.3 % |
| > 18 months - < 24 months | 5.2 % | 0 % | 0.3 % |
| > 24 months - < 36 months | 5.3 % | 0 % | 0.3 % |
| > 36 months | 5.3 % | 0 % | 0.3 % |
| 36 months | 7 % | 0 % | 0.3 % |
Note:
The interest rates mentioned above are for reference only and may vary depending on location. To know specific interest rates, please contact VietinBank Branches/Transaction Offices nationwide.
Calculate savings interest
Estimated Deposit
Totel Deposit Amount
VND
Deposit Terms (Month)
Choose a term
Interest Rate
%/Year
Estimated Interest
Interest Earned
VND
Final Balance
VND
Note:
The calculation table is for reference only. Interest is calculated on the actual number of days and the interest basis is 365 days.